Applications Memory Usage (in Kilobytes):
Uptime: 42050 Realtime: 42050

** MEMINFO in pid 4240 [md.obsidian] **
                   Pss  Private  Private     Swap      Rss     Heap     Heap     Heap
                 Total    Dirty    Clean    Dirty    Total     Size    Alloc     Free
                ------   ------   ------   ------   ------   ------   ------   ------
  Native Heap    21678    21640        0        0    24976        0        0        0
  Dalvik Heap    40230    40116        0        0    48148        0        0        0
 Dalvik Other     1466     1440        0        0     2188                           
        Stack     1260     1260        0        0     1268                           
       Ashmem      286      156        0        0      976                           
    Other dev      258      240       16        0      508                           
     .so mmap     2230      292        4        0    41872                           
    .jar mmap     1253        0        0        0    32280                           
    .apk mmap    35772      452    12892        0    69512                           
    .ttf mmap      155        0        0        0      652                           
    .dex mmap     6126        8     6060        0     6992                           
    .oat mmap      575        0        0        0    14080                           
    .art mmap     1960     1552        8        0    27892                           
   Other mmap     1676      420      124        0     4340                           
      Unknown    11258    11256        0        0    11808                           
        TOTAL   126183    78832    19104        0   287492        0        0        0
 
 App Summary
                       Pss(KB)                        Rss(KB)
                        ------                         ------
           Java Heap:    41676                          76040
         Native Heap:    21640                          24976
                Code:    19708                         165428
               Stack:     1260                           1268
            Graphics:        0                              0
       Private Other:    13652
              System:    28247
             Unknown:                                   19780
 
           TOTAL PSS:   126183            TOTAL RSS:   287492      TOTAL SWAP (KB):        0
