Applications Memory Usage (in Kilobytes):
Uptime: 175989 Realtime: 175989

** MEMINFO in pid 4240 [md.obsidian] **
                   Pss  Private  Private     Swap      Rss     Heap     Heap     Heap
                 Total    Dirty    Clean    Dirty    Total     Size    Alloc     Free
                ------   ------   ------   ------   ------   ------   ------   ------
  Native Heap    21366    21328        0        0    24592        0        0        0
  Dalvik Heap    33323    33212        0        0    41120        0        0        0
 Dalvik Other     1610     1540        0        0     2360                           
        Stack     1252     1252        0        0     1260                           
       Ashmem      326      156        0        0     1056                           
    Other dev      278      272        4        0      528                           
     .so mmap     2850      320      232        0    44460                           
    .jar mmap     1286        0        0        0    32596                           
    .apk mmap    33317      452    12628        0    62612                           
    .ttf mmap      155        0        0        0      652                           
    .dex mmap     6126        8     6060        0     6992                           
    .oat mmap      605        0        0        0    14400                           
    .art mmap     1992     1584        8        0    28036                           
   Other mmap     1694        8      556        0     4324                           
      Unknown    12670    12668        0        0    13220                           
        TOTAL   118850    72800    19488        0   278208        0        0        0
 
 App Summary
                       Pss(KB)                        Rss(KB)
                        ------                         ------
           Java Heap:    34804                          69156
         Native Heap:    21328                          24592
                Code:    19704                         161860
               Stack:     1252                           1260
            Graphics:        0                              0
       Private Other:    15200
              System:    26562
             Unknown:                                   21340
 
           TOTAL PSS:   118850            TOTAL RSS:   278208      TOTAL SWAP (KB):        0
