Applications Memory Usage (in Kilobytes):
Uptime: 78756 Realtime: 78756

** MEMINFO in pid 4357 [md.obsidian] **
                   Pss  Private  Private     Swap      Rss     Heap     Heap     Heap
                 Total    Dirty    Clean    Dirty    Total     Size    Alloc     Free
                ------   ------   ------   ------   ------   ------   ------   ------
  Native Heap    21070    21032        0        0    24336        0        0        0
  Dalvik Heap    28587    28472        0        0    36392        0        0        0
 Dalvik Other     1426     1396        0        0     2156                           
        Stack     1244     1244        0        0     1252                           
       Ashmem    18930      156        0        0    38264                           
    Other dev      282      264       16        0      532                           
     .so mmap     2632      296      212        0    44256                           
    .jar mmap     1216        0        0        0    32432                           
    .apk mmap    33092      452    11932        0    62764                           
    .ttf mmap      155        0        0        0      652                           
    .dex mmap     5741        8     5672        0     6680                           
    .oat mmap      506        0        0        0    14240                           
    .art mmap     1988     1580        8        0    28036                           
   Other mmap     1727        8      532        0     4460                           
      Unknown    12606    12604        0        0    13164                           
        TOTAL   131202    67512    18372        0   309616        0        0        0
 
 App Summary
                       Pss(KB)                        Rss(KB)
                        ------                         ------
           Java Heap:    30060                          64428
         Native Heap:    21032                          24336
                Code:    18576                         161092
               Stack:     1244                           1252
            Graphics:        0                              0
       Private Other:    14972
              System:    45318
             Unknown:                                   58508
 
           TOTAL PSS:   131202            TOTAL RSS:   309616      TOTAL SWAP (KB):        0
