Applications Memory Usage (in Kilobytes):
Uptime: 206842 Realtime: 206842

** MEMINFO in pid 4357 [md.obsidian] **
                   Pss  Private  Private     Swap      Rss     Heap     Heap     Heap
                 Total    Dirty    Clean    Dirty    Total     Size    Alloc     Free
                ------   ------   ------   ------   ------   ------   ------   ------
  Native Heap    20118    20080        0        0    23380        0        0        0
  Dalvik Heap    11911    11796        0        0    19704        0        0        0
 Dalvik Other     1222     1156        0        0     1972                           
        Stack     1244     1244        0        0     1252                           
       Ashmem      282      156        0        0      968                           
    Other dev      274      268        4        0      524                           
     .so mmap     2644      304      188        0    44464                           
    .jar mmap     1240        0        0        0    32620                           
    .apk mmap    33160      452    11904        0    62928                           
    .ttf mmap      155        0        0        0      652                           
    .dex mmap     5741        8     5672        0     6680                           
    .oat mmap      516        0        0        0    14328                           
    .art mmap     1993     1584        8        0    28036                           
   Other mmap     1753        8      560        0     4452                           
      Unknown    12106    12104        0        0    12664                           
        TOTAL    94359    49160    18336        0   254624        0        0        0
 
 App Summary
                       Pss(KB)                        Rss(KB)
                        ------                         ------
           Java Heap:    13388                          47740
         Native Heap:    20080                          23380
                Code:    18532                         161812
               Stack:     1244                           1252
            Graphics:        0                              0
       Private Other:    14252
              System:    26863
             Unknown:                                   20440
 
           TOTAL PSS:    94359            TOTAL RSS:   254624      TOTAL SWAP (KB):        0
